The Ohio State Arched Tackle Twill Crew Sweatshirt has durable stitched fabric lettering on the chest. The bold and timeless style has red letters spelling "Ohio State" with white fabric backgrounds. It's a great sweatshirt to wear layered for those cool game day mornings, and for staying warm throughout the cold months. It has a ribbed crew neck, sleeve cuffs, and hem.
- 80% cotton, 20% cotton
- A black crew sweatshirt with an arched tackle twill Ohio State across the chest.
- Care: Machine wash cold with like colors. Only non chlorine bleach as needed. Tumble dry low. Cool iron as needed.
- Officially licensed
Size Chart For Top Of The World
Men
Size | Apparel Size | Chest in inches | Waist in Inches | Hips in inches |
---|---|---|---|---|
S | 30 | 36-38 | 29-31 | 35-38 |
M | 32-35 | 39-41 | 32-34 | 39-41 |
L | 36-38 | 42-44 | 36-38 | 42-44 |
XL | 40-42 | 46-48 | 40-42 | 45-46.5 |
2XL | 44-46 | 50-52 | 44-46 | 46.5-49 |
Women
Size | Apparel Size | Chest in inches | Waist in Inches | Hips in inches |
---|---|---|---|---|
S | 4-6 | 34-35 | 27.5-28.5 | 37-38 |
M | 8-10 | 36-37 | 29.5-30.5 | 39-40 |
L | 12-14 | 38.5-40 | 32-33.5 | 41.5-43 |
XL | 16-18 | 41.5-43 | 35-36.5 | 44.5-46 |
2XL | 20-22 | 45-47 | 38-40.5 | 48-50 |
Youth
Size | Apparel Size | Chest in inches | Waist in Inches | Hips in inches |
---|---|---|---|---|
S | 6 | 23 | 22.5 | 24.5 |
M | 8 | 24 | 23.5 | 25.5 |
L | 10-12 | 26.5 | 25 | 28 |
XL | 14-16 | 29.5 | 27 | 33.5 |
2XL | 18 | 32.5 | 29 | 35.5 |
How to Measure:
- Chest: Measure around the fullest part of your chest. Keeping the measuring tape level.
- Waist: Measure around the narrowest part of your waist. Keeping the measuring tape level.
- Hips: Stand with your feet together, and meaure around the fullest part of your hips keeping the measuring tape level.