Take advantage with the Ohio State Women's Athletic O Advantage Half Zip Pullover! Throw it on over other layers so you can jump into action on the go. It has your choice of an embroidered or 3D Athletic O logo on the left chest to show your support of the Buckeyes. The cotton, polyester, spandex blend fabric is comfortable and helps wick moisture so you stay cool as you put the moves on the competition.
- 55% cotton, 42% polyester, 3% spandex
- DryTec Cotton+
- 35+ UPF UV Protection
- Natural moisture movement from poly cotton blend
- Pique knit fabric
- Self fabric mock neck with exposed half zip front closure
- Forward angled shoulder seams
- Binding at collar and partial bottom hem
- Back half moon panel
- Care: Machine wash cold, delicate cycle. Do not bleach. Tumble dry low, delicate cycle. Low iron as needed.
- Officially licensed
- This item ships direct from the manufacturer. Please allow 2 to 3 weeks for that shipment.
- Shipping cost is included in the price listed with this item.
Size Chart For Cutter & Buck
Men
Shirts, Sweaters & Jackets
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
---|---|---|---|---|
Small | 15.5 - 16 | 36 - 38 | 31 - 32 | 32.5 - 33 |
Medium | 16.5 - 17 | 39 - 41 | 33 - 35 | 33 - 33.5 |
Large | 17 - 17.5 | 42 - 44 | 36 - 38 | 33.5 - 34 |
XL | 18 - 18.5 | 45 - 48 | 39 - 43 | 34 - 34.5 |
2XL | 18.5 - 19 | 49 - 52 | 44 - 48 | 34.5 - 35 |
3XL | 19.5 - 20.5 | 53 - 56 | 49 - 53 | 35 - 36 |
Pants & Shorts
SIZE WAIST | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|
Hips | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 | 45 - 47 | 47 - 49 | 49 - 51 | 51 - 53 |
Women
Shirts, Sweaters & Jackets
SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
X-Small | 2 | 34 | 26 | 36.5 |
Small | 4 - 6 | 35 - 36 | 27 - 28 | 37.5 - 38.5 |
Medium | 8 - 10 | 37 - 38 | 29 - 30 | 39.5 - 40.5 |
Large | 12 - 14 | 39.5 - 41 | 31.5 - 33 | 42 - 43.5 |
XL | 16 - 18 | 42.5 - 44.5 | 34.5 - 36.5 | 45 - 47 |
2XL | 20 | 46 | 38 | 48.5 |
3XL | 22 | 47.5 | 39.5 | 50 |
4XL | 24 | 49 | 41 | 51.5 |
Youth
SIZE | NUMERIC SIZE | CHEST | WAIST |
---|---|---|---|
XS | 4 | 25 - 26 | 24 - 25 |
S | 6 - 8 | 26 - 28 | 26 - 28 |
M | 10 - 12 | 28 - 30 | 28 - 30 |
L | 14 - 16 | 30 - 32 | 30 - 32 |
XL | 18 - 20 | 32 - 34 | 32 - 34 |
Big and Tall
Tops (Height 6'3" and under)
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
---|---|---|---|---|
1XB | 18 - 18.5 | 46 - 48 | 42 - 44 | 35 |
2XB | 19 - 19.5 | 50 - 52 | 46 - 48 | 35 |
3XB | 20 | 54 - 56 | 50 - 52 | 36 |
4XB | 21 | 58 - 60 | 54 - 56 | 36 |
5XB | 22 | 62 - 64 | 58 - 60 | 37 |
Bottoms (Height 6'3" and under)
SIZE WAIST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|---|
Hips | 47 - 48.5 | 48.5 - 50 | 50 - 51.5 | 51.5 - 53 | 53 - 55 | 55 - 57 | 57 - 58.5 | 58.5 - 60 | 60 - 62 | 62 - 64 |
Tops (Height 6'4" and taller)
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
---|---|---|---|---|
LT | 17 - 17.5 | 42 - 44 | 38 - 40 | 37 |
XLT | 18 - 18.5 | 46 - 48 | 42 - 44 | 38 |
2XT | 19 - 19.5 | 50 - 52 | 46 - 48 | 39 |
3XT | 20 | 54 - 56 | 50 - 52 | 40 |
4XT | 21 | 58 - 60 | 54 - 56 | 41 |
Bottoms (Height 6'4" and taller)
SIZE WAIST | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
Hips | 44 - 45.5 | 45.5 - 47 | 47 - 48.5 | 48.5 - 50 | 50 - 51.5 | 51.5 - 53 | 53 - 54.5 | 54.5 - 56 |